Name: Xenon bulb, 85 V, D2S, 35 W 1.21595
Brand: DT Spare Parts
Item number: 1.21595
Packaging unit: 1 piece(s)
EAN: 4057795199545
Other product features:
Suitable for:
BMW | tbd | tbd |
Citroën | Jumper | Jumper I |
Citroën | Jumper | Jumper II |
Citroën | Jumper | Jumper III |
DAF | 45/55/65/75/85/95 | 45 1996-2000 1996 - 2000 |
DAF | 45/55/65/75/85/95 | 55 1996-2000 1996 - 2000 |
DAF | 45/55/65/75/85/95 | 65 1993-1998 1993 - 1998 |
DAF | 45/55/65/75/85/95 | 75 1992-1998 1992 - 1998 |
DAF | 45/55/65/75/85/95 | 85 1992-1998 1992 - 1998 |
DAF | 45/55/65/75/85/95 | 95 1987-1997 1987 - 1997 |
DAF | Bus | DB 250 |
DAF | Bus | DBR 250 |
DAF | Bus | MB 200 |
DAF | Bus | MB 230 |
DAF | Bus | MB 2300 |
DAF | Bus | SB 120 |
DAF | Bus | SB 180 |
DAF | Bus | SB 200 |
DAF | Bus | SB 2000 |
DAF | Bus | SB 201 |
DAF | Bus | SB 210 |
DAF | Bus | SB 220 |
DAF | Bus | SB 225 |
DAF | Bus | SB 230 |
DAF | Bus | SB 2300 |
DAF | Bus | SB 2305 |
DAF | Bus | SB 235 |
DAF | Bus | SB 250 |
DAF | Bus | SB 260 |
DAF | Bus | SB 300 |
DAF | Bus | SB 3000 |
DAF | Bus | SB 400 |
DAF | Bus | SB 4000 |
DAF | Bus | SBG 220 |
DAF | Bus | SBR 230 |
DAF | Bus | SBR 3000 |
DAF | Bus | SBR 3015 |
DAF | CF | 65 CF 1998-2001 1998 - 2001 |
DAF | CF | 75 CF 1998-2001 1998 - 2001 |
DAF | CF | 85 CF 1998-2001 1998 - 2001 |
DAF | CF | CF 65 2001-2006 2001 - 2006 |
DAF | CF | CF 65II 2001-2006 2001 - 2006 |
DAF | CF | CF 65III 2001-2006 2001 - 2006 |
DAF | CF | CF 65IV 2006-2013 2006 - 2013 |
DAF | CF | CF 75 2001-2006 2001 - 2006 |
DAF | CF | CF 75II 2001-2006 2001 - 2006 |
DAF | CF | CF 75IV 2006-2013 2006 - 2013 |
DAF | CF | CF 85 2001-2006 2001 - 2006 |
DAF | CF | CF 85II 2001-2006 2001 - 2006 |
DAF | CF | CF 85IV 2006-2013 2006 - 2013 |
DAF | CF | CF E6 2013-2017 2013 - 2017 |
DAF | CF | CF F7 2017- 2017 - 0 |
DAF | F/N 500-3600 | F 1000 |
DAF | F/N 500-3600 | F 1100 |
DAF | F/N 500-3600 | F 1200 |
DAF | F/N 500-3600 | F 1300 |
DAF | F/N 500-3600 | F 1400 |
DAF | F/N 500-3600 | F 1500 |
DAF | F/N 500-3600 | F 1600 |
DAF | F/N 500-3600 | F 1700 |
DAF | F/N 500-3600 | F 1800 |
DAF | F/N 500-3600 | F 1900 |
DAF | F/N 500-3600 | F 2000 |
DAF | F/N 500-3600 | F 2100 |
DAF | F/N 500-3600 | F 2200 |
DAF | F/N 500-3600 | F 2300 |
DAF | F/N 500-3600 | F 2500 |
DAF | F/N 500-3600 | F 2600 |
DAF | F/N 500-3600 | F 2700 |
DAF | F/N 500-3600 | F 2800 |
DAF | F/N 500-3600 | F 2900 |
DAF | F/N 500-3600 | F 3100 |
DAF | F/N 500-3600 | F 3200 |
DAF | F/N 500-3600 | F 3300 |
DAF | F/N 500-3600 | F 3600 |
DAF | F/N 500-3600 | F 500 |
DAF | F/N 500-3600 | F 600 |
DAF | F/N 500-3600 | F 800 |
DAF | F/N 500-3600 | F 900 |
DAF | F/N 500-3600 | N 2800 |
DAF | F/N 500-3600 | N 3300 |
DAF | LF | LF 45 2001-2006 2001 - 2006 |
DAF | LF | LF 45II 2001-2006 2001 - 2006 |
DAF | LF | LF 45IV 2006-2013 2006 - 2013 |
DAF | LF | LF 55 2001-2006 2001 - 2006 |
DAF | LF | LF 55IV 2006-2013 2006 - 2013 |
DAF | LF | LF E6 2013- 2013 - 0 |
DAF | XD | XD G1 2022- 2022 - 0 |
DAF | XF | 95 XF 1997-2003 1997 - 2003 |
DAF | XF | XF 105 2005- 2005 - 0 |
DAF | XF | XF 95 2002-2006 2002 - 2006 |
DAF | XF | XF 95II 2002-2006 2002 - 2006 |
DAF | XF | XF E6 2012- 2012 - 0 |
DAF | XF | XF F7 2017- 2017 - 0 |
DAF | XF | XF G2 2021- 2021 - 0 |
DAF | XG | XG G3 2021- 2021 - 0 |
Fendt | tbd | tbd |
Fiat | Ducato | Ducato I (279/280/282/284, NA/NB/ND) 1990 - 1994 |
Fiat | Ducato | Ducato II (230/231/232/234, PD/PE) 1994 - 2002 |
Fiat | Ducato | Ducato II (243/244/245/247, 2E/3T) 2001 - 2011 |
Fiat | Ducato | Ducato III (250/251/252/254/290/295, 2J/4X/4Y/6Y/7C) 2006 - 0 |
Ford | Transit | CY 1985-1991 1985 - 1991 |
Ford | Transit | DY 1991 - 1994 |
Ford | Transit | EY 1994 - 2000 |
Ford | Transit | FY 2000 - 2006 |
Ford | Transit | GY 2001 - 2006 |
Ford | Transit | TT9 2006-2014 2006 - 2014 |
Ford | Transit | TTG 2014- 2014 - 0 |
Ford | Transit | TTS 2019- 2019 - 0 |
Ford | Transit | TY 1992-2000 1992 - 2000 |
Iveco | Daily | Daily I 1978-1989 1978 - 1989 |
Iveco | Daily | Daily II 1989-1999 1989 - 1999 |
Iveco | Daily | Daily III 1999-2006 1999 - 2006 |
Iveco | Daily | Daily IV 2006-2009 2006 - 2009 |
Iveco | Daily | Daily IV EcoDaily 2009-2011 2009 - 2011 |
Iveco | Daily | Daily V 2011-2014 2011 - 2014 |
Iveco | Daily | Daily VI 2014- 2014 - 2019 |
Iveco | Daily | PowerDaily 2007- 2007 - 0 |
John Deere | tbd | tbd |
Krone | tbd | tbd |
MAN | TG-Serie | TGA 2000 - 0 |
MAN | TG-Serie | TGL 2004 - 0 |
MAN | TG-Serie | TGM 2004 - 0 |
MAN | TG-Serie | TGS 2006 - 0 |
MAN | TG-Serie | TGX 2006 - 0 |
Mack | Mid-Liner | CS |
Mack | Mid-Liner | MS |
Mercedes-Benz | Atego 1 | tbd |
Mercedes-Benz | Atego 2 | tbd |
Mercedes-Benz | Atego 3 | tbd |
Mercedes-Benz | Econic 1 | tbd |
Mercedes-Benz | Econic 2 | tbd |
Mercedes-Benz | Sprinter | 900 |
Mercedes-Benz | Sprinter | 901 |
Mercedes-Benz | Sprinter | 902 |
Mercedes-Benz | Sprinter | 903 |
Mercedes-Benz | Sprinter | 904 |
Mercedes-Benz | Sprinter | 905 |
Mercedes-Benz | Sprinter | 906 |
Mercedes-Benz | Sprinter | 907 |
Mercedes-Benz | Sprinter | 909 |
Mercedes-Benz | Sprinter | 910 |
Neoplan | Neoplan | Cityliner |
Neoplan | Neoplan | Jetliner |
Neoplan | Neoplan | Skyliner |
Neoplan | Neoplan | Starliner |
Neoplan | Neoplan | Tourliner |
Nissan | Interstar | Interstar (X70) |
Nissan | NV400 | NV400 (X62/X62B) |
Opel | Movano | Movano A (X70) |
Opel | Movano | Movano B (X62) |
Peugeot | Boxer | Boxer 1 |
Peugeot | Boxer | Boxer 2 |
Peugeot | Boxer | Boxer 3 |
Renault | C / CBH / CLM / CLR | C |
Renault | C / CBH / CLM / CLR | CBH |
Renault | C / CBH / CLM / CLR | CLM |
Renault | C / CBH / CLM / CLR | CLR |
Renault | C-Serie | C |
Renault | D-Serie | D |
Renault | G / Manager | G |
Renault | G / Manager | Manager |
Renault | K-Serie | K |
Renault | Kerax | Kerax |
Renault | Kerax | Kerax DXi 11 |
Renault | Kerax | Kerax DXi 13 |
Renault | Magnum | AE |
Renault | Magnum | AE Magnum |
Renault | Magnum | Magnum DXi 12 |
Renault | Magnum | Magnum DXi 13 |
Renault | Magnum | Magnum E-Tech |
Renault | Mascott | Mascott |
Renault | Master | Master I |
Renault | Master | Master II |
Renault | Master | Master III |
Renault | Maxity | Maxity |
Renault | Maxter | Maxter |
Renault | Messenger | Gamme B |
Renault | Midliner | CE |
Renault | Midliner | M |
Renault | Midliner | ME |
Renault | Midliner | S |
Renault | Midliner | SE |
Renault | Midlum | Midlum |
Renault | Midlum | Midlum II |
Renault | Premium | Premium |
Renault | Premium | Premium II DXi 7 |
Renault | Premium | Premium II PR |
Renault | Premium | Premium II TR |
Renault | Premium | Premium PR |
Renault | Premium | Premium TR |
Renault | Puncher | Puncher |
Renault | R / Major | Major |
Renault | R / Major | R |
Renault | T-Serie | T |
Renault | Trafic | Trafic I |
Renault | Trafic | Trafic II |
Renault | Trafic | Trafic III |
Scania | 4-Serie Bus | CL 94 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | CN 94 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | F 114 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | F 94 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | K 114 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | K 124 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | K 94 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | L 94 1994-2010 1994 - 2010 |
Scania | 4-Serie Bus | N 94 1994-2010 1994 - 2010 |
Scania | F-, K-, N-Serie | F 2004- 2004 - 0 |
Scania | F-, K-, N-Serie | K 2004- 2004 - 0 |
Scania | F-, K-, N-Serie | N 2004- 2004 - 0 |
Scania | L-, P-, G-, R-, S-Serie | tbd |
Scania | P-, G-, R-, T-Serie | tbd |
Sisu | Sisu / Renault | Sisu / Renault |
VW | Crafter | Carfter I (2E/2F) 2006-2011 2006 - 2011 |
VW | Crafter | Crafter I (2E/2F) 2012-2016 2012 - 2016 |
VW | Crafter | Crafter II (SY/SZ) 2017- 2017 - 0 |
VW | Crafter | e-Crafter (SX) 2019- 2019 - 0 |
VW | LT | LT II (2D) 1997-2003 1997 - 2003 |
VW | LT | LT II (2D) 2004-2007 2004 - 2007 |
Volvo | 7000-Serie | 7000 |
Volvo | 7000-Serie | 7500 |
Volvo | 7000-Serie | 7700 |
Volvo | 8000-Serie | 8500 |
Volvo | 8000-Serie | 8700 |
Volvo | 9000-Serie | 9300 |
Volvo | 9000-Serie | 9700 |
Volvo | B11 | B11R 2011- 2011 - 0 |
Volvo | B13 | B13R 2009- 2009 - 0 |
Volvo | B5 | B5LH (3) 2013- 2013 - 0 |
Volvo | B5 | B5LH 2008- 2008 - 0 |
Volvo | B5 | B5LHC (3) 2015- 2015 - 0 |
Volvo | B5 | B5RH 2013- 2013 - 0 |
Volvo | B5 | B5TL (3) 2013- 2013 - 0 |
Volvo | B58 | B58 1979-1998 1979 - 1998 |
Volvo | B6 | B6 1991-1999 1991 - 1999 |
Volvo | B6 | B6BLE 1999-2001 1999 - 2001 |
Volvo | B6 | B6R 1991-2006 1991 - 2006 |
Volvo | B7 | B7 1993-2005 1993 - 2005 |
Volvo | B7 | B7F 1993-2005 1993 - 2005 |
Volvo | B7 | B7FA 1993-2005 1993 - 2005 |
Volvo | B7 | B7FB 1993-2005 1993 - 2005 |
Volvo | B7 | B7L 1998-2006 1998 - 2006 |
Volvo | B7 | B7R 1997-2019 1997 - 2019 |
Volvo | B8 | B8L (3) 2018- 2018 - 0 |
Volvo | B8 | B8R (3) 2013- 2013 - 0 |
Volvo | B9 | B9L 2005-2014 2005 - 2014 |
Volvo | B9 | B9R 2006-2013 2006 - 2013 |
Volvo | B9 | B9S 1999-2011 1999 - 2011 |
Volvo | B9 | B9TL 2002-2018 2002 - 2018 |
Volvo | F | F10 1976-1995 1976 - 1995 |
Volvo | F | F12 1976-1995 1976 - 1995 |
Volvo | F | F16 1987-1995 1987 - 1995 |
Volvo | FE | FE (3) 2013- 2013 - 0 |
Volvo | FE | FE 2006-2013 2006 - 2013 |
Volvo | FL | FL (3) 2013- 2013 - 0 |
Volvo | FL | FL 2006-2013 2006 - 2013 |
Volvo | FL | FL10 1985-1998 1985 - 1998 |
Volvo | FL | FL12 1995-1998 1995 - 1998 |
Volvo | FL | FL6 2000-2006 2000 - 2006 |
Volvo | N | N10 1973-1989 1973 - 1989 |
Volvo | N | N12 1973-1989 1973 - 1989 |
OE/OEM Part Number Cross Reference:
AUGER | 91333 |
Audi | 1J5 941 015 AM |
Audi | 1J5 941 016 AM |
Audi | 1K6 941 031 A |
Audi | 1K6 941 032 A |
Audi | 4B0 941 003 AA |
Audi | 4B0 941 003 BA |
Audi | 4B0 941 003 BN |
Audi | 4B0 941 004 AA |
Audi | 4B0 941 004 BA |
Audi | 4B0 941 004 BN |
Audi | 4B0 941 473 |
Audi | 4D0 941 473 |
Audi | 4F0 941 004 AA |
Audi | 8D0 941 003 AB |
Audi | 8D0 941 004 AB |
Audi | 8H0 941 029 |
Audi | 8H0 941 029 AC |
Audi | 8H0 941 029 D |
Audi | 8H0 941 029 N |
Audi | 8H0 941 030 A |
Audi | 8H0 941 030 AD |
Audi | 8H0 941 030 E |
Audi | 8H0 941 030 P |
Audi | 8P0 941 003 D |
Audi | 8P0 941 004 D |
Audi | N 104 457 01 |
BMW | 07 11 9 904 789 |
BMW | 07 11 9 904 790 |
BMW | 63 12 8 361 007 |
BMW | 63 21 0 398 155 |
BMW | 63 21 0 398 210 |
BMW | 63 21 7 160 806 |
BMW | 71 19 9 904 789 |
BMW | 71 19 9 904 790 |
BMW | 8 361 007 |
BMW | 88 10 0 151 629 |
BMW | 88 10 0 151 630 |
BOSCH | 1 307 337 018 |
BOSCH | 1 987 302 904 |
Cadillac | 09117208 |
Chevrolet | 9117208 |
Chevrolet | 93169041 |
Citroën | 6216 67 |
Citroën | 6216 A9 |
Claas | 00 0017 580 0 |
DAF | 0882009 |
DAF | 882009 |
DAF | 1669676 |
DT Spare Parts | 1000 |
DT Spare Parts | DT1.21595 |
Demag | 42108012 |
Demag | 42440912 |
Demag | 42440912WIRD261 |
Demag | 76961873 |
Europart | 6000 196 954 |
FEBI BILSTEIN | 10 92 1619 |
FEBI BILSTEIN | 21619 |
Faun | 99707016350 |
Fendt | X 825 283 214 000 |
General Motors | 9117208 |
General Motors | 91155679 |
General Motors | 93169041 |
HELLA | 1EL 007 823-051 |
HELLA | 1EL 007 823-061 |
HELLA | 8GS 007 949-101 |
HELLA | 8GS 007 949-261 |
HERTH+BUSS ELPARTS | 89901220 |
Holden | 2098946 |
Hymer | 1758324 |
John Deere | L150689 |
Krone | 200802330 |
Land Rover | XBI000030 |
Liebherr | 7026907 |
MAN | 07.92008.1805 |
MAN | N1.01102.8729 |
Mazda | 907036350 |
Mazda | 997036350 |
Mazda | 9970XED2S |
Mercedes-Benz | 000 544 0912 |
Mercedes-Benz | 910139 000001 |
Mercedes-Benz | A000 544 0912 |
Mercedes-Benz | N910139 000001 |
Mini | 07 11 9 904 789 |
Mini | 63 12 8 361 007 |
Mini | 63 21 0 398 155 |
Mini | 63 21 0 398 210 |
Mini | 63 21 7 160 806 |
Mini | 71 19 9 904 789 |
Mini | 71 19 9 904 790 |
Mini | 88 10 0 151 629 |
Mitsubishi | MU820005 |
Mitsubishi | Z0430103 |
NORMA | 920002 |
Neoplan | 0110.282.79 |
Neoplan | 0110.287.29 |
Neoplan | 1510.050.00 |
Nissan | 26297-89900 |
Nissan | 26297-89903 |
Nissan | 26297-8990D |
Nissan | 26297-9F510 |
Opel | 20 98 580 |
Opel | 20 98 946 |
Peugeot | 6216 67 |
Peugeot | 6216 A9 |
Porsche | 962 631 031 40 |
Previous No. | 2.27252 |
Previous No. | 3.32939 |
Previous No. | 6.84915 |
Renault | 50 01 867 144 |
Renault | 77 01 046 154 |
SAMPA | 096.1830 |
Scania | 20223991 |
Seat | 4B0 941 473 |
Seat | 4D0 941 473 |
Seat | N 104 457 01 |
Setra | 7.582.010.000.0 |
Sisu | 1870090381 |
Skoda | 4B0 941 473 |
Skoda | 4D0 941 473 |
Skoda | N 104 457 01 |
Subaru | 84920FE020 |
Suzuki | 09471-12208 |
Suzuki | 09471-42128-A00 |
Suzuki | 99212-00022 |
TRUCKTEC AUTOMOTIVE | 88.58.017 |
Terex | 5350642349 |
Toyota | 90981-WL001 |
Toyota | DYX00-99654 |
VW | 1J5 941 015 AM |
VW | 1J5 941 016 AM |
VW | 1K6 941 031 A |
VW | 1K6 941 032 A |
VW | 4B0 941 003 AA |
VW | 4B0 941 003 BA |
VW | 4B0 941 003 BN |
VW | 4B0 941 004 AA |
VW | 4B0 941 004 BA |
VW | 4B0 941 004 BN |
VW | 4B0 941 473 |
VW | 4D0 941 473 |
VW | 4F0 941 004 AA |
VW | 8D0 941 003 AB |
VW | 8D0 941 004 AB |
VW | 8H0 941 029 |
VW | 8H0 941 029 AC |
VW | 8H0 941 029 D |
VW | 8H0 941 029 N |
VW | 8H0 941 030 A |
VW | 8H0 941 030 AD |
VW | 8H0 941 030 E |
VW | 8H0 941 030 P |
VW | 8P0 941 003 D |
VW | 8P0 941 004 D |
VW | N 104 457 01 |
Volvo | 9438777 |
ams-OSRAM | 66240 |
For detailed information for the appropriate vehicles, please search using the item or reference number in the Partner Portal by Diesel Technic. If you have questions, please contact the Diesel Technic HelpDesk.
Your personal benefits with DT Spare Parts:
Everything from one single brand
The DT Spare Parts brand from Germany provides a complete range with around 40,000 automotive parts and accessories suitable for millions of reference numbers - no matter whether for trucks, trailers, buses and transporters or other applications, e.g. cars, agricultural vehicles, construction vehicles, marine or industrial applications, and many more.
Brand loyalty is worthwhile!
If you, as the end user, regularly purchase DT Spare Parts brand products, you will not only benefit from the complete range of guaranteed quality and the comprehensive range of services. As a thank you for your brand loyalty, there is a code on the item labels of many DT Spare Parts brand products that can be converted into crowns after registration in the Premium Shop and exchanged for high-quality rewards. So register just once and always benefit.
Register Here: https://premiumshop.dt-spareparts.com
This item is worth 10 crown points
Free UK delivery on orders over £175
Free Click and Collect
We will notify you when your order is ready for collection.
Our address:
OnDemand Truck Parts
Poplar Industrial Park
Ulceby Road
South Killingholme
DN40 3JB
UK Delivery Charges
Via courier up to 5kg - £9.65
Via courier up to 20kgs- £14.95 (+39p per kg thereafter)
Thank you.
Your message has been sent successfully, we will be in touch shortly.
We automatically look at some of your information, along with our other customers, in order to help us improve our service, our business and our marketing in the future. You are entitled to object to this if you wish. For more details please see our Privacy Policy.